Product description
Some models of Vespa were equipped with this 10-inch tyre from Pirelli ex-works. The SC 30 has established itself quickly since its market launch.
The SC 30 tyre manufactured by the Italian company PIRELLI convinces many riders of classic and modern scooters with its performance both around town and on the open road. And at SIP Scootershop we know why.
- Good water displacement
- Resilience
- Long durability
The deep centre groove of the SC 30 is why this tyre is able to part the rain film on the road in the same way as Moses once parted the Red Sea. This ensures increased safety in wet conditions, and enables sporty riding. A first rate performance is guaranteed. The highly resistant, stiff nylon carcass with a low profile enhances the resistance to chafing and punctures. Even under the maximum load of the moped or scooter, the optimised design of the SC 30 ensures high stability on any road surface.
Conclusion: Whether it’s a classic scooter or a modern scooter – with the SC 30 scooter riders get a tyre that convinces under a variety of conditions.
Technical details
- 10 inch
- 3.00 to 3.50 width
- TT
- Speed index J
We recommend for this 10-inch tyre- SIP-TIP:
- A tube is needed for this tyre
- Improve the look with a spare wheel cover
- And we advise these rims
Feedback from our customers
»Sticks like glue.«
–schaltmetall, SIP Community
»Good tyre with good lateral grip and good directional stability. I am very surprised that it performs so well, even when I am a sporty driver. Can't judge the performance in the rain because I've only ridden in the dry so far.«
-PK50XL69, SIP Community
Exploded views
Product fits
Notepad
Get inspired. This product is included in the following public notepads:Notepad name | User | Date | Article | Note | |
---|---|---|---|---|---|
GS 160 | SalvatoreV | November 20, 2022 | 23 | View notepad | |
thibautspecial | LouisB8941 | July 22, 2022 | 27 | View notepad | |
2022-singo | popo65 | June 20, 2022 | 1 | View notepad | |
3h paraggelia | GeorgiosV7565 | July 4, 2022 | 31 | View notepad | |
Reperatur | JasonO | June 2, 2022 | 22 | View notepad | |
OV next | Mikhail | June 9, 2022 | 49 | View notepad | |
Start | KatharinaL | May 29, 2022 | 11 | View notepad | |
Chako | Jolight | May 13, 2022 | 5 | View notepad | |
PK 50 | ChristianH4957 | September 3, 2022 | 13 | View notepad | |
Schritt 4 | AngeloF | March 29, 2022 | 18 | View notepad | |
ape | stalin | November 24, 2021 | 2 | View notepad | |
Zweipunktnull | RalfR6549 | February 2, 2023 | 37 | View notepad | |
Reifen | RichardSobotta | November 28, 2021 | 6 | View notepad | |
Lukas Special | PatrickStar | October 29, 2021 | 34 | View notepad | |
PK50 | Romahn,M | November 14, 2021 | 14 | View notepad | |
müller nachbestellung | TimoK5121 | October 18, 2021 | 11 | View notepad | |
Toni v50 | marcmandt | September 2, 2021 | 41 | View notepad | |
メモ帳 2021/08/14 | YosukeK | August 14, 2021 | 48 | View notepad | |
A prendre | MaximeD6190 | July 22, 2021 | 12 | View notepad | |
Vespa | MarkusL3133 | July 20, 2021 | 17 | View notepad | |
Salzkammergut | ThomasG6511 | July 8, 2021 | 14 | View notepad | |
lukas | PatrickStar | July 6, 2021 | 26 | View notepad | |
Vespa V50 | NicoL | August 17, 2021 | 16 | View notepad | |
on demand | KazuhiroN | June 26, 2022 | 4 | View notepad | |
PK50XL Rush | SenanE | April 29, 2022 | 20 | View notepad | |
KM 50s | SC_du_Sudest1 | June 14, 2021 | 38 | View notepad | |
Uli bitte bestellen 19.5.2021 | 16ersGleisdorf | May 26, 2021 | 96 | View notepad | |
Pk s | DragoneR | July 19, 2021 | 6 | View notepad | |
SS90 | HW | November 30, 2022 | 79 | View notepad | |
list | NaoyaS | February 2, 2022 | 21 | View notepad | |
9" to 10" conversion | JohnS4479 | November 25, 2020 | 16 | View notepad | |
26.10 | JochenR9396 | October 28, 2020 | 32 | View notepad | |
180 SS - Oktober 2020 | BenjaminP3933 | October 5, 2020 | 18 | View notepad | |
Products from your basket | ThomasS4373 | March 21, 2021 | 49 | View notepad |
View notepad
Downloads
File name | File type | Description | File size | |
---|---|---|---|---|
FachwissenReifen | Fachwissen Reifen | 0,35 MB | Download | |
Abrollumfang | Abrollumfang | 1,14 MB | Download | |
Tyre width rolling circumference | Tyre width rolling circumference | 0,62 MB | Download | |
Which tyre size | Which tyre size | 0,42 MB | Download | |
Reifengröße_Modelle | Reifengröße_Modelle.pdf | 1,68 MB | Download |