Product description
Standard looking racing exhaust, the evolution of the oft copied original. The MK 3.0 version of our subtle SIP ROAD EXHAUST yet again pushes the envelope of performance. Unlike the competition we have crammed all this performance into the compact body of the original box.
The SIP ROAD was and is the benchmark for all box pipes. It introduced the concept of a racing pipe that keeps the box look of the original Piaggio Largeframe item to a wider public. And it made it as popular as it rightly is today. Among its most attractive features are the excellent rideability, and easy tuneability, particularly on engines that already run the SIP ROAD 2.0. In recent years many have tried their hand at an exhaust inspired by the original, quite a few have actually launched their version. Engines with this concept have reached impressive levels of power and torque, and some even beat the godfather, our SIP Road 2.0 box in terms of outright performance. The ease of use, and the launch torque are yet to be improved upon though.
- Original Look with original sized box
- Massive torque, just perfect for a daily rider
- Excellent for plug and play tuning with original carburettor
Still the time had come to go one better and develop a new box. The benchmark was there, and the requirements were defined: It should still work on any type of engine. It should operate at low and real-world usable rpm, it should beat the best in that range, and it should still keep the original dimensions of the box. The new SIP Road 3.0 should remain subtle and compact. The last in particular turned out to be a real challenge. Others use larger boxes to find performance, which, of course, makes life much easier. Unfortunately squaring the circle takes time, so development took a little while. The result is worth the wait though. A small box that works well with a vast variety of engine setups while keeping up with the very best in terms of performance.
Accessible performance in whatever situation
Comes into the powerband early to make the ride to work as enjoyable as the tackling of an uphill alpine pass. Our reference for the development where kits such as the Malossi Sport or the Polini. But Quattrini or Pinasco kits work extremely well with the SIP Road 3.0. It’s great combined with an SI carburettor, little effort to fit with proven reliability.
Modern manufacturing and design
To get to the level of performance of the SIP Road 3.0 not only development took its time. Manufacturing too is a bit more demanding. The downpipe is not made of segments. It’s a cold drawn design with an upper and a lower halve. This helps with minimising the tolerances between individual pipes, and there are less welding-seams perpendicular to the gas flow direction. Apart from that this technique also made it possible to route the downpipe in tighter curves without any negative effects. This had become necessary to make sure the larger downpipe did not conflict with other parts, such as the main stand.
New quality with proven advantages
Significantly more torque and massively higher power. With a Malossi Sport on a P-Range the difference in power over the SIP Road 2.0 may be anything up to two BHP. This is also the case with the classic setup for the small blocks. A 177 Polini also recorded an increase of approx. 2 HP with the Road 3.0 compared to its predecessor. This promises a relaxed ride with no problems when shifting up at all. The sound of the SIP ROAD is nicely understated without drawing unwanted attention, that makes it ideal for cities and for the daily ride. Please do not forget to adjust the jetting and the ignition.
Conclusion: the SIP ROAD 3.0 is an excellent update of an exhaust classic. All the great features of the MK 2.0, the fit, the quality and precision of manufacturing, are retained while the power goes up slightly by about 2 BHP. A racing pipe that looks like the original box exhaust. More torque and more power, heat resistant paint, excellent value for money.
Technical details:
- Significantly more power and torque than the SIP Road 2.0, +10-25%
- Based on the original sized box
- Drawn downpipe for a precision built and more power
- Excellent fit for an easy plug-and-play mounting
- Tight downpipe routing for maximum lean angles
- Uses additional springs to take stress of the exhaust stub
The Best Setup - Our SIP-TIP:
- Longstroke crankshaft SIP PREMIUM for Vespa
- SIP Performance Ignition
The SIP ROAD 2.0: Wow! Who would ever have thought it possible? Our very-own exhaust guru-David, has taken on the SIP Road as a project and made the almost unthinkable a reality. He has actually managed to improve the near-perfect existing version of our extremely popular exhaust unit. The SIP Road 2.0 now also possesses the elegant feature of not only being able to be fixed with a traditional exhaust clamp, but additionally a spring-fixing system can also be used to avoid damaging the more delicate exhaust-stub outlets of race cylinders. The potentially attainable power output of the pipe has been noticeably increased across the entire rev-range with the version produced for the 125cc cylinder types also providing a welcome extra boost at the top end of the power band. The exhaust meant for the 200cc class of cylinders produces 2 PS more power between 4500 and 6000 rpm than its predecessor. Although the original SIP Road already possessed adequate amounts of front wheel lightener we were also able to improve and increase the available torque, with more flexibility in the low and mid range performance.
Jockeys Boxenstopp, Exhaust test for SIP February, 2010:
"The performance, sound and the paint are great. The dreaded gear-change between third and fourth gears is no longer a problem and it also revs noticeably higher. The version for the 200cc cylinders provides an otherwise standard PX 200 with 13.9 PS!!(Standard exhaust :12.5 PS! Respect where respect is due! The restricted 200cc cylinder with 10 PS put out 10.8 PS with a standard pipe and 11.9 PS when equipped with the SIP Road...If the carb is re-jetted properly a couple more horses are easily available."
Scootering Juli 2013:
"Bettering everything for torque (16lb-ft) and with the widest power spread is the SIP Road 2.0. It´s clearly our pick of the crop. ?. From the box pipes we have a clear winner for the standard engine. The SIP Road 2.0 not only makes 18% more peak power than the standard pipe, but at 60mph it makes 350% more power, leading to a useful boost in top speed. For less than £ 120 it´s a no-brainer if you want a standard looking pipe with more oomph."
Andy, editor of SCOOTERING Magazine, June 2015:
"SIP Road 2 exhaust: as well as being a bit of a test bed guinea pig (like most of my scooters!), I also want the PX200 to be reliable. As such tuning has been a strict no-no. That was until the old standard exhaust pipe rotted out and needed replacing. Unfortunately it appeared at the time that Piaggio was no longer able to manufacture such a basic item that actually fitted, and after rejecting three OEM replacement parts, I opted for the SIP aftermarket standard-looking Road 2 pipe. Friends had recommended it and they weren´t wrong; sounding only a little deeper in tone than a standard pipe, it offers more grunt and fitted like a glove. I´m still impressed."
Stoffi, STOFFI'S GARAGE, October 2016.
"Alongside the SIP Road there are also other similar touring exhausts on the market, but none of these so called competitors come even close in terms of performance and production quality. Another advantage of these pipes is their complete legality here in Austria. Guaranteed stamp of approval from the vehicle testing authorities ? Road-legal due to the SIP Road, what could be better than that?"
SIP Premium Warranty
We are convinced of the quality of our products. This is why we have extended the legal warranty for our SIP Road exhaust systems to a SIP Premium Warranty that lasts for 36 months. If a fault should occur during this time which is not due to improper use or improper assembly, we will repair the exhaust free of charge or replace it with a new one.
This Premium Warranty applies to end-buyers and starting from the following purchase date: 1st November 2016.
Customers also searched for this product with:
Product videos
Exploded views
Product fits
Notepad
Get inspired. This product is included in the following public notepads:Notepad name | User | Date | Article | Note | |
---|---|---|---|---|---|
Michi VBB Schwarz-Weiss | MauroM8896 | January 3, 2023 | 61 | View notepad | |
new order SG | bagusd | January 9, 2023 | 423 | View notepad | |
Niki Vespa 150 | SRT-Niggo | November 4, 2022 | 10 | View notepad | |
final order okt part 2 | andriG | October 28, 2022 | 556 | View notepad | |
PX 80 weiss final | SalvatoreR4336 | October 25, 2022 | 9 | View notepad | |
Px 80 1.3 | SalvatoreR4336 | October 24, 2022 | 11 | View notepad | |
D.R. | PeterH5652 | July 31, 2022 | 6 | View notepad | |
exhaust | overmaars | August 18, 2022 | 6 | View notepad | |
Sprint Veloce | MichaelL3058 | January 20, 2023 | 371 | View notepad | |
SIP Road 3.0 | FrancescoM8612 | September 2, 2022 | 8 | View notepad | |
Vergasertuning Nadel größer | FrankF6107 | December 31, 2022 | 13 | View notepad | |
P80X | FrankM1855 | June 16, 2022 | 5 | View notepad | |
P 135 X Motor Revision | VincenzoP6497 | June 13, 2022 | 20 | View notepad | |
Zubehör Klaus 2023 | KlausP5525 | June 5, 2022 | 1 | View notepad | |
Joe 02.06.2022 | MichaelP6392 | June 2, 2022 | 17 | View notepad | |
joe | MichaelP6392 | June 2, 2022 | 15 | View notepad | |
Wishlist Vintage Vespa | MotoMark | December 16, 2022 | 81 | View notepad | |
Vespa projekt | GertS2632 | January 28, 2023 | 9 | View notepad | |
VNB 3T | RalfH2879 | January 7, 2023 | 62 | View notepad | |
bulan 5 | MohamadH4725 | May 20, 2022 | 320 | View notepad | |
PX80-Tuning 2022 | Denisv9957 | October 11, 2022 | 33 | View notepad | |
010422 | AndreasW7027 | April 5, 2022 | 20 | View notepad | |
new order 28/03/2022 B | bagusd | March 28, 2022 | 48 | View notepad | |
Uli | AndreasM4172 | April 3, 2022 | 67 | View notepad | |
Giuseppe vnb2m | Santino82 | March 21, 2022 | 20 | View notepad | |
VBA Polini | DennisJ2445 | April 2, 2022 | 27 | View notepad | |
Px 125 | LouD | March 20, 2022 | 2 | View notepad | |
Ralf GTR 125 | LudwigM3155 | March 3, 2022 | 32 | View notepad | |
Steph Drome 01-03-22 | JeanMichelE | March 2, 2022 | 9 | View notepad | |
Birgit 27.02.2022 Bitte bestellen | 16ersGleisdorf | February 27, 2022 | 32 | View notepad | |
new order 18/02/2022 | bagusd | February 18, 2022 | 14 | View notepad | |
new order 17/02/2022 | bagusd | February 17, 2022 | 24 | View notepad | |
Steven100 | PatrickStar | February 18, 2022 | 4 | View notepad | |
Uli Bitte bestellen 15.3.2022 | 16ersGleisdorf | March 15, 2022 | 169 | View notepad | |
Joggl 2 | jellybutton | March 2, 2022 | 1 | View notepad | |
Hubert | MarkusP9860 | March 12, 2022 | 69 | View notepad | |
Benny 07.01.2022 | MichaelP6392 | January 7, 2022 | 10 | View notepad | |
Benny und Naddl 1 | MichaelP6392 | January 7, 2022 | 18 | View notepad | |
sprint | robertod9396 | March 11, 2022 | 8 | View notepad | |
Sprint | Gonzo0815 | January 29, 2022 | 88 | View notepad | |
Tuning Vespa Px 125 Touring | BjornS7879 | August 7, 2022 | 24 | View notepad | |
Kupplung | saibot3 | December 24, 2021 | 4 | View notepad | |
isi | SergioS9232 | November 17, 2021 | 28 | View notepad | |
Lambretta | MagnusL5719 | March 29, 2022 | 2 | View notepad | |
PX corsa | PierreHenriT | November 26, 2021 | 12 | View notepad | |
Prüfstandslauf_VMC_Crono_187ccm_PX | MaxV | October 11, 2021 | 11 | View notepad | |
LML Motor | StefanN7647 | October 10, 2021 | 10 | View notepad | |
Upgrade | GeraldM6310 | October 6, 2021 | 1 | View notepad | |
Lusso Motor | jonny84 | March 9, 2022 | 23 | View notepad | |
Lindner PX | BernhardPeterD | October 4, 2021 | 24 | View notepad | |
Super umbau | LudwigS4396 | February 1, 2022 | 34 | View notepad | |
1 Super | LudwigS4396 | September 13, 2021 | 3 | View notepad | |
Setup 23 Polini | debiedro | May 17, 2022 | 10 | View notepad | |
PX 2012 | PauloM5368 | September 10, 2021 | 4 | View notepad | |
Vespa Opportunity | UlfK7214 | May 27, 2022 | 10 | View notepad | |
Vespa PX 125 | UlfK7214 | September 11, 2022 | 20 | View notepad | |
2021 | c7etu5 | September 14, 2021 | 14 | View notepad | |
Vespa Inbetriebnahme | MarkusH6960 | September 6, 2021 | 11 | View notepad | |
V50 | FrankM1855 | June 11, 2022 | 10 | View notepad | |
Lindner 2 | BernhardPeterD | July 7, 2021 | 16 | View notepad | |
Prüfstand VBB | LudwigM3155 | July 1, 2021 | 4 | View notepad | |
PX Projekt | MichaelR7730 | August 13, 2022 | 12 | View notepad | |
New PX | JeanLucD2460 | June 24, 2021 | 41 | View notepad | |
Tuning | PaoloD6691 | April 20, 2022 | 7 | View notepad | |
new order 15/06/2021 | bagusd | June 15, 2021 | 60 | View notepad | |
Px125 | SamD8806 | June 4, 2021 | 10 | View notepad | |
Nobsi | User5525 | May 31, 2021 | 3 | View notepad | |
new order 27/05/2021 | bagusd | May 27, 2021 | 56 | View notepad | |
150 | alanmac1966 | May 23, 2021 | 6 | View notepad | |
Henry32 | SC_du_Sudest1 | May 18, 2021 | 9 | View notepad | |
bajajVBB | shigenoriw | November 16, 2022 | 5 | View notepad | |
Antonio harley | SalvatoreV | May 24, 2021 | 14 | View notepad | |
px jaune | DanielL5420 | July 26, 2021 | 101 | View notepad | |
Klaus 05/21 | VLCPur | May 14, 2021 | 12 | View notepad | |
TOM GL | AntonioM4538 | May 12, 2021 | 31 | View notepad | |
2021 | KaPioL | May 20, 2021 | 22 | View notepad | |
new order 03/05/2021 | bagusd | May 3, 2021 | 68 | View notepad | |
Uli bitte bestellen 19.5.2021 | 16ersGleisdorf | May 26, 2021 | 96 | View notepad | |
MOTORENTEILE [email protected] | RonaldK8215 | May 19, 2021 | 26 | View notepad | |
Sebastian Sprint | Burial | April 28, 2021 | 5 | View notepad | |
Stroh div. | VLCPur | April 26, 2021 | 74 | View notepad | |
Bestellung Mai | MatjazC | April 19, 2021 | 1 | View notepad | |
Didi April2021 | VLCPur | April 22, 2021 | 40 | View notepad | |
4-17 | vespametro | April 22, 2021 | 18 | View notepad | |
5-4-21 | jersey | April 21, 2021 | 32 | View notepad | |
joost | SC_du_Sudest1 | April 2, 2021 | 21 | View notepad | |
Indkøb motor | MadsB2213 | March 30, 2021 | 11 | View notepad | |
px 125 | ChristophV3163 | April 5, 2021 | 20 | View notepad | |
Ende März | BernhardPeterD | March 30, 2021 | 27 | View notepad | |
PX 150 | IcyL | March 22, 2021 | 3 | View notepad | |
Nächste Bestellung | Rumpelstiltz | October 12, 2021 | 7 | View notepad | |
Harry sprint | jellybutton | March 18, 2021 | 16 | View notepad | |
sprint 74 | FlorianS2587 | March 19, 2021 | 18 | View notepad | |
VBA 150 | MichaelB1130 | March 14, 2021 | 6 | View notepad | |
Shadow 2021 | Tomtronic | September 2, 2021 | 24 | View notepad | |
Prochaine commande | BernardD9478 | February 8, 2022 | 13 | View notepad | |
Px 125 | AndreasL4441 | January 3, 2023 | 15 | View notepad | |
Sprinterin | ArminS7244 | June 21, 2022 | 56 | View notepad | |
Vespa | AlexanderK6369 | January 24, 2023 | 12 | View notepad | |
Vespa PX 125 | MichaelZ8470 | May 12, 2022 | 2 | View notepad | |
Quattrini 172 Projekt | besolde | June 3, 2021 | 131 | View notepad | |
VESPA 2022 | WolfgangM2998 | December 4, 2022 | 98 | Vespa 2022 | View notepad |
Artikel aus Deinem Warenkorb | AndreasN1668 | January 10, 2023 | 50 | View notepad |
View notepad
Downloads
File name | File type | Description | File size | |
---|---|---|---|---|
Technik_Auspuff | Technik Auspuff | 1,20 MB | Download | |
Tuningübersicht Largeframe | Tuningübersicht Largeframe | 0,20 MB | Download | |
Exhaust technology | Exhaust technology | 8,11 MB | Download | |
Tuning summary largeframe | Tuning summary largeframe | 1,70 MB | Download | |
SIP PPRIME WARRANTY PREMIUM GARANTIE | SIP PPRIME WARRANTY PREMIUM GARANTIE.pdf | 0,17 MB | Download | |
Road 3.0 | Leistungsdiagramm SIP Road 3.0 125 | 0,22 MB | Download | |
Leistungsmessung-3547_M1XL-172_Dellorto-31_SIP-Road-3-0 | Leistungsmessung-3547_M1XL-172_Dellorto-31_SIP-Road-3-0.pdf | 0,15 MB | Download | |
Power-Graph-3547_M1XL-172_Dellorto-31_SIP-Road-3-0 | Power-Graph-3547_M1XL-172_Dellorto-31_SIP-Road-3-0.pdf | 0,16 MB | Download | |
Leistungsmessung-4625_vmc-crono_phb30_SIP-Roads-Auspuffvergleic | Leistungsmessung-4625_vmc-crono_phb30_SIP-Roads-Auspuffvergleich | 0,17 MB | Download | |
Power-graph-4625_vmc-crono_phb30_sip-roads-comparison_2021-10-2 | Power-graph-4625_vmc-crono_phb30_sip-roads-comparison_2021-10-25 | 0,18 MB | Download | |
Fahrzeugschein SIP | Fahrzeugschein SIP | 9,55 MB | Download |