Ignition PINASCO "FLYTECH"
for Vespa 125 V15-33/VM/VN/ACMA/150 VB1/VGL1/VL
- flywheel ca.: 1600g
- incl. stator plate, ignition coil, voltage regulator
TUNING SPORT - high-performance
For race use only. Not admitted in the area of the German StVZO!
Product description
PINASCO can now offer a further alternative to the classics provided by VESPATRONIC, PARMAKIT, etc. with the presentation of their newly developed 'Flytech' variable ignition system. This ignition possesses a pre-set curve that helps support the performance of the motor throughout the whole rev range. The system provides an electrical supply of 90W at 12V, similar to the Vespa Cosa type set up.
The main innovative features of the PINASCO system are found in the design of the flywheel unit. Two new developments have been presented in order to optimise the overall performance of the motor to which this system is fitted. The noticeably wider design of the magnets are surrounded by a sturdy, protective steel ring which fixes them firmly in position and prevents them from loosening and falling out. It also has the function of stabilising them in case of a crankshaft stub breakage. In spite of the flywheels overall weight (1.4–1.8 Kg) being similar to other performance ignitions this particular set up has a noticeably increased centrifugal inertia. The centrifugal mass of the flywheel is enhanced by the shrink–fit steel ring which is positioned further from its axis due to its greater diameter. This causes increased inertia, as a built-in safety feature, and helps prevent damage to the motor being caused by over-revving. This makes it an ideal candidate for inclusion in touring set ups, with up to 20 PS. The dimensions of the flywheel remover needed are 28 x 1 mm. The fanwheel, made from a hard Nylon material, features an optimised fin design that is able to deliver 20% more air for perfect cooling of the cylinder.
The electronic regulator unit delivers 12V AC & DC which also enables battery charging with no extra components required!
Conclusion : A well thought out performance enhancing electronic ignition system suitable for all standard motor set ups, as well as touring motors with up to around 20 PS power output.
SIP-TIP : In case your Vespa model only has a 6V electrical system, do not forget to order a set of 12V bulbs along with the suitable SERIE PRO wiring harness and a new flywheel nut.
The ignition of the Vespa 125 V15-33 / VM / VN / ACMA / 150 VB1 / VGL1 / VL / GS VS1-5 models are equipped with a 6V voltage regulator. If necessary it can be replaced with a 12V voltage regulator.
Customers also searched for this product with:
Product fits
Notepad
Get inspired. This product is included in the following public notepads:Notepad name | User | Date | Article | Note | |
---|---|---|---|---|---|
Vn2 Motor | HaraldJ1945 | December 1, 2022 | 6 | View notepad | |
VN2 Motor tuning ohne Membran | HaraldJ1945 | December 1, 2022 | 6 | View notepad | |
VN2 Motor tuning | HaraldJ1945 | December 1, 2022 | 7 | View notepad | |
Tuning Faro Basso komplett | Luigi_SIP | November 15, 2022 | 9 | View notepad | |
1956 Vespa 125 motor VN2M | RaphaelK1272 | November 10, 2022 | 37 | View notepad | |
Messerschmitt | MarioP3088 | June 19, 2022 | 19 | View notepad | |
Peter best. 24.06 | timeworker | June 24, 2022 | 19 | View notepad | |
Tom VM2 Luma | SC_du_Sudest1 | April 11, 2022 | 14 | View notepad | |
Merkzettel 26.03.2022 | HaraldJ1945 | November 2, 2022 | 2 | View notepad | |
Jan | rocknrollers | February 21, 2022 | 33 | View notepad | |
Mark H | rodthemod | January 31, 2022 | 25 | View notepad | |
Notepads 01/02/2022 | JensC7588 | January 2, 2022 | 15 | View notepad | |
Faro Basso | TilmannE3753 | January 6, 2022 | 15 | View notepad | |
vglt | Losdavid | December 25, 2021 | 3 | View notepad | |
benny t2 | PeterB3043 | September 18, 2022 | 3 | View notepad | |
vb1 flavio | SalvatoreV | October 24, 2021 | 18 | View notepad | |
VL3 | LasseJ4531 | September 9, 2021 | 16 | View notepad | |
VL1T bis VL3T - Motor TUNING KIT | ThomasL4373 | April 6, 2022 | 14 | View notepad | |
LU Pinasco | MarcelH7640 | August 24, 2021 | 6 | View notepad | |
Vespa 125 Sport Replika | andreasm0664 | September 15, 2021 | 51 | View notepad | |
Faro Basso | ManuelT9591 | June 29, 2021 | 1 | View notepad | |
Motovespa VT rahmen motor v58M | JensD4194 | June 14, 2021 | 3 | View notepad | |
Sommer Projekt | MalteK | July 14, 2021 | 47 | View notepad | |
Faro Erledigt | FrankB2655 | May 16, 2021 | 45 | View notepad | |
Div | LasseJ4531 | June 12, 2021 | 43 | View notepad | |
V31 | Messiora | October 30, 2021 | 14 | View notepad | |
Vietschi GTS - nur zum Rechnen | HelmutS | March 27, 2022 | 10 | View notepad | |
Wunschzettel 150T | ChristophD9583 | March 1, 2021 | 3 | View notepad | |
Vm1 | NickH3088 | April 7, 2021 | 31 | View notepad | |
faro basso tuning | MikeS4479 | January 26, 2021 | 7 | View notepad | |
VB1T parts_3 | JustinM4538 | July 16, 2021 | 19 | View notepad | |
ACMA | christianm8335 | December 20, 2020 | 28 | View notepad | |
Vespa | MikaelF8081 | March 12, 2021 | 14 | View notepad | |
Teile VM2 | OliverL3604 | December 1, 2020 | 95 | View notepad | |
JeePee | LudoM | October 31, 2020 | 18 | View notepad | |
VGL1T / VGL1M | Arler | July 9, 2021 | 88 | For Vespa VGL1T from Januar 1957 with a VGL1M engine | View notepad |
Vespa 125 VM2 | RalfJodl | October 25, 2017 | 19 | View notepad |
View notepad
Downloads
File name | File type | Description | File size | |
---|---|---|---|---|
Elektronische zündung einstellen | Elektronische Zündung einstellen | 10,90 MB | Download | |
Tipp_Montage_Zündung | Montage Zündung | 2,52 MB | Download | |
Umrüstung_Zündung | Umrüstung Zündung | 3,75 MB | Download | |
Conversion 6V to 12V | Conversion 6V to 12V | 1,33 MB | Download | |
Ignition technology | Ignition technology | 3,06 MB | Download | |
Ignition installation | Ignition installation | 0,37 MB | Download | |
Technik_Zündung | Technik Zündung | 7,23 MB | Download |